| Top: Publishers | |||||
Displaying 121-140 from 1737 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| kangsg | 3 | 5464 | 0 | 6.20 | |
| AJSoft | 1 | 5422 | 7 | 28.55 | |
| NeoByte Solutions | 2 | 5409 | 0 | -2.63 | |
| Marcel Blum | 1 | 5340 | 0 | 40.67 | |
| Real Networks | 1 | 5219 | 0 | 188.48 | |
| e-motional.com software | 1 | 5186 | 0 | 28.48 | |
| flicenr | 1 | 5109 | 2 | 73.30 | |
| 794166 | 2 | 4988 | 0 | 3.00 | |
| Moon Valley Software | 6 | 4919 | 0 | 18.82 | |
| Acumen Business Systems Ltd | 1 | 4893 | 0 | 12.78 | |
| Softfields Technologies | 1 | 4848 | 2 | 38.15 | |
| WinSoftMagic Development | 1 | 4847 | 1 | 12.96 | |
| Fox Magic Software | 1 | 4740 | 0 | 0.27 | |
| lalim software | 4 | 4728 | 1 | 48.28 | |
| Microsoft. Corp. | 1 | 4720 | 3 | 137.00 | |
| KraiSoft Entertainment | 3 | 4704 | 1 | 52.84 | |
| Spinwave | 1 | 4699 | 1 | 5.36 | |
| audiotocom | 1 | 4695 | 1 | 30.33 | |
| DanDans Software | 2 | 4652 | 1 | 19.60 | |
| webhometour | 9 | 4610 | 2 | 90.16 | |
| < 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 86 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
Expedance Melodic dance music, free mp3 downloads |
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Add a program: Login | Register | Advertising 